Financials
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Quarterly Reports
Dividend Information
Common Shares
Â
Year Declared | Cash Dividend on Common Share | Stock Dividend | Ex-Dividend Date | Record Date | Payment Date | |
---|---|---|---|---|---|---|
Regular | Special | |||||
2024 |
PHP1.00 | Â | Â | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
PHP1.00 | Â | Â | 16 Sep 2024 | 17 Sep 2024 | 30 Sep 2024 | |
PHP1.00 | Â | Â | 10 Jun 2024 | 11 Jun 2024 | 28 Jun 2024 | |
PHP0.75 | Â | Â | 11 Mar 2024 | 12 Mar 2024 | 27 Mar 2024 | |
2023 | PHP0.75 | Â | Â | 21 Dec 2023 | 22 Dec 2023 | 29 Dec 2023 |
PHP0.75 | Â | Â | 11 Sep 2023 | 12 Sep 2023 | 29 Sep 2023 | |
PHP0.75 | Â | Â | 8 Jun 2023 | 14 Jun 2023 | 30 Jun 2023 | |
PHP0.75 | Â | Â | 8 Mar 2023 | 13 Mar 2023 | 31 Mar 2023 | |
2022 | PHP0.30 |  |  | 15 Dec 2022 | 20 Dec 2022 | 29 Dec 2022 |
 |  | 20.0% | 12 Dec 2022 | 15 Dec 2022 | 29 Dec 2022 | |
PHP0.30 |  |  | 8 Sep 2022 | 13 Sep 2022 | 30 Sep 2022 | |
PHP0.30 | Â | Â | 9 June 2022 | 14 June 2022 | 30 Jun 2022 | |
 | PHP1.00 |  | 3 May 2022 | 6 May 2022 | 31 May 2022 | |
PHP0.30 | Â | Â | 9 Mar 2022 | 14 Mar 2022 | 31 Mar 2022 | |
2021 | PHP0.30 | Â | Â | 17 Dec 2021 | 22 Dec 2021 | 29Â Dec 2021 |
PHP0.30 | Â | Â | 10 Sep 2021 | 15 Sep 2021 | 24 Sep 2021 | |
PHP0.30 | Â | Â | 11 Jun 2021 | 16 Jun 2021 | 25 Jun 2021 | |
PHP0.30 | Â | Â | 10 Mar 2021 | 15 Mar 2021 | 25 Mar 2021 | |
2020 | PHP0.30 | Â | Â | 17 Dec 2020 | 22 Dec 2020 | 29 Dec 2020 |
PHP0.30 | Â | Â | 10 Sep 2020 | 15 Sep 2020 | 28 Sep 2020 | |
PHP0.30 | Â | Â | 11 Jun 2020 | 17 Jun 2020 | 29 Jun 2020 | |
PHP0.30 | Â | Â | 10 Mar 2020 | 13 Mar 2020 | 27 Mar 2020 | |
2019 | PHP0.30 | Â | Â | 18 Dec 2019 | 23 Dec 2019 | 27 Dec 2019 |
PHP0.30 | Â | Â | 12 Sep 2019 | 17 Sep 2019 | 30 Sep 2019 | |
PHP0.30 | Â | Â | 6 Jun 2019 | 11 Jun 2019 | 24 Jun 2019 | |
PHP0.30 | Â | Â | 7 Mar 2019 | 12 Mar 2019 | 25 Mar 2019 | |
2018 | PHP0.30 | Â | Â | 18 Dec 2018 | 21 Dec 2018 | 28 Dec 2018 |
PHP0.30 | Â | Â | 11 Sep 2018 | 14 Sep 2018 | 28 Sep 2018 | |
PHP0.30 | Â | Â | 7 Jun 2018 | 13 Jun 2018 | 29 Jun 2018 | |
PHP0.30 | Â | Â | 8 Mar 2018 | 13 Mar 2018 | 28 Mar 2018 |
Series A Preferred Shares
Year Declared | Cash Dividend | Stock Dividend | Payment Date | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|
2024 | 6.5% | Â | 19 Feb 2024 | Â | Â | Â | Â |
2023 | 6.5% | Â | 20 Feb 2023 | Â | Â | Â | Â |
2022 | 6.5% | Â | 22 Feb 2022 | Â | Â | Â | Â |
2021 | 6.5% | Â | 22 Feb 2021 | Â | Â | Â | Â |
2020 | 6.5% | Â | 21 Feb 2020 | Â | Â | Â | Â |
2019 | 6.5% | Â | 8 Mar 2019 | Â | Â | Â | Â |
2018 | 6.5% | Â | 2 Mar 2018 | Â | Â | Â | Â |