Find the right investment to complement your goals
Â
Fixed Income Securities
Â
Product Type | Description | Minimum Investment | Available Term | Interest Payment Date |
---|---|---|---|---|
Peso Treasury Bills | T-Bills are short-term and low-risk investments that are direct obligations of the Philippine government. | ₱ 100,000 | 91, 182, 364 days | On maturity date |
Peso Treasury Bonds | T-Bonds have a longer term but are similar to Treasury Bills which are low-risk instruments that are direct obligations of the Philippine government. | ₱ 100,000 | 2 up to 25 years | Semi-Annual (except for Retail Treasury Bond which is quarterly) |
Peso Corporate Debt Securities | Debt obligations issued by corporations to raise money in order to expand its business, may include senior unsecured bonds/corporate notes and subordinated notes. | Depends on the minimum piece as prescribed by the bond issuer | Medium Term | Quarterly or Semi-annual |
Foreign Currency Bonds Issued by Local Banks | Debt obligations issued by Philippine banks to raise money in the global market for business expansion, applicable to bonds registered with the Securities and Exchange Commission or those exempt from registration. | Minimum piece as prescribed by the bond issuer | Medium Term | Semi-annual |
Foreign Currency Denominated Government Bonds | A debt security issued by a national government to raise money for financing government programs and spending needs, can be denominated in USD or the foreign government’s domestic currency. | Minimum piece as prescribed by the bond issuer | Up to 25 years | Semi-annual |
Subject to Broker’s fee and Custody fee for safekeeping the securities with a third party custodian.
Subject to final withholding tax in interest income, as applicable.