Capital & Funding
Year | Amount | Transaction/Issue | Offering Circular | History Details |
---|---|---|---|---|
2024 | PHP55.7 bn | 1 1/2 Year ASEAN Sustainability Bond |
View | View |
 | PHP63.3 bn | 1 1/2 Year ASEAN Sustainability Bond | View | View |
2022 | USD100 mn | 7 Year Blue Bond | View | View |
 | PHP52.7 bn | 2 Year ASEAN Sustainability Bond | Matured | View |
2020 | PHP40.1 bn | 2Â 1/2 Year Senior Fixed Rate Bond |
Matured | View |
 | PHP36.0 bn | 1 3/4 Year Fixed Rate Bond | Matured | View |
 | USD600 mn | 5 1/2 Year Senior Notes | View | View |
2019 | PHP35.0 bn | 1 1/2 Year Senior Fixed Rate Bond | Matured | View |
 | PHP7.3 bn | 5 1/2 Year LTNCD Offer | Matured | View |
 | PHP6.5 bn | 5 1/2 Year LTNCD Offer | View | View |
2018 | PHP8.2 bn | 5Â 1/2 Year LTNCD Offer | Matured | View |
 | USD150.0 Mn | 7 Year Green Bond | View | View |
2017 | PHP60.0 bn | 1:5.095 Stock Rights Offer | View | View |
 | PHP11.8 bn | 5 1/2 Year LTNCD Offer | Matured | View |
 | USD700.0 mn | 5 1/2 Year Senior Notes | Matured | View |
PHP40.1 billion 2 1/2 Year Senior Fixed Rate Bond
Maturity Date: August 2022
PHP36.0 billion 1 3/4 Year Fixed Rate Bond