Brokerage services
Upcoming events
All non-trading days awre subject to PSE confirmation. These 2024 legal holidays serve as a general guide:
January 1 (Monday) | New Year’s Day | |
February 10 (Saturday) | Chinese New Year | |
March 28Â (Thursday) | Maundy Thursday | Â |
March 29Â (Friday) | Good Friday | |
March 30 (Saturday) | Black Saturday | |
April 09 (Tuesday) | Araw ng Kagitingan | |
May 1 (Wednesday) | Labor Day | |
June 12Â (Wednesday) | Independence Day | |
August 21Â (Wednesday) | Ninoy Aquino Day | |
August 26Â (Monday) | National Heroes Day | |
November 1 (Friday) | All Saints’ Day | |
November 2 (Saturday) | All Souls’ Day | |
November 30 (Saturday) | Bonifacio Day | |
December 24 (Tuesday) | Christmas Eve | |
December 25 (Wednesday) | Christmas Day | |
December 30 (Monday) | Rizal Day | |
 December 31 (Tuesday) | Last Day Of The Year |
Disclaimer: This is subject to PSE confirmation/announcement. Please schedule your transactions ahead of time to avoid inconvenience. Thank you.
Resources
Contact us
BDO Securities Corporation
33rd Floor BDO Towers Valero
8741 Paseo de Roxas Ave. Salcedo Village
Bel Air 1209 City of Makati
NCR Fourth District Philippines
Customer Support Hotline
Metro Manila: +63 2 8840-7878