Â
How Much Do You Need to Invest in Philippine Stock Market?
Growth vs. Value Investing
Â
Fee ​ | Charged on ​ | |
---|---|---|
Securities Clearing Corporation of the Philippines fee | 0.01% | Gross Amount |
Broker’s Commission | 0.25% | Gross Amount |
Value Added Tax (VAT)Â | 12.00% | Broker's Commission |
You may be a bit confused regarding the numbers above, so let’s look at an example of the fees when purchasing PHP 10,000 of stock.
​Fee​ | ​Example: Buying PHP 10,000​ | ​Fee ​ | |
---|---|---|---|
Securities Clearing Corporation of the Philippines fee | 0.01% | PHP 10,000 x .010% | PHP 1.00 |
Broker’s Commission | 0.25% | PHP 10,000 x .25% | PHP 25.00 |
Value Added Tax (VAT) charged on broker's commission | 12.00% | PHP 25 x 12% | PHP 3.00 |
Total Fee to buy PHP 10,000 of stock    PHP 29.00
Â
Net investment after fee              PHP 10,029.00
Â
The total fees charged to purchase PHP 10,000-worth of stock amounts to PHP 29. Â
Â
The fees associated with selling a stock are the same as buying a stock. The only additional charge for selling a stock is, it includes 0.60% sales tax. Below are the fees and taxes to sell stocks with BDO Securities.
Fee ​ | Charged on ​ | |
---|---|---|
Securities Clearing Corporation of the Philippines fee | 0.01% | Gross Amount |
Broker’s Commission | 0.25% | Gross Amount |
Value Added Tax (VAT) | 12.00% | Broker's Commission |
Sales Tax | 0.60% | Gross Amount |
Below is an example showing the fees associated with selling PHP 10,000-worth of stock.
​Fee​ | ​Example: Selling PHP 10,000​ | ​Fee ​ | |
---|---|---|---|
Securities Clearing Corporation of the Philippines fee | 0.01% | PHP 10,000 x .010% | PHP 1.00 |
Broker’s Commission  | 0.25% | PHP 10,000 x .25% | PHP 25.00 |
Value Added Tax (VAT)Â on broker's commission | 12.00% | PHP 25 x 12% | PHP 3.00 |
Sales Tax | 0.60% | PHP 10,000 x 0.60% | PHP 60.00 |
Total Fee plus tax to sell PHP 5,000 of stock      PHP 89.00
Net investment after fee                       PHP 9,911.00